Yahoo!

PRODUCT INFORMATION, SALES AND SERVICE TOYOTA

Tuesday, January 3, 2012

Credit Simulation


Harga Mobil Toyota New Rush Baru
Rush G Manual
OTR Total Bayar I Angsuran Tenor




207,050,000 57,240,000 15,105,000 11 x
207,050,000 50,522,000 8,287,000 23 x
207,050,000 48,389,000 6,054,000 35 x
207,050,000 47,537,000 5,102,000 47 x




Rush G Automatic
OTR Total Bayar I Angsuran Tenor




217,650,000 60,133,000 15,878,000 11 x
217,650,000 53,066,000 8,711,000 23 x
217,650,000 50,819,000 6,364,000 35 x
217,650,000 49,918,000 5,363,000 47 x




Rush S Manual
OTR Total Bayar I Angsuran Tenor




216,750,000 59,887,000 15,812,000 11 x
216,750,000 52,850,000 8,675,000 23 x
216,750,000 50,613,000 6,338,000 35 x
216,750,000 49,716,000 5,341,000 47 x




Rush S Automatic
OTR Total Bayar I Angsuran Tenor




231,550,000 63,927,000 16,892,000 11 x
231,550,000 56,403,000 9,268,000 23 x
231,550,000 54,006,000 6,771,000 35 x
231,550,000 53,040,000 5,705,000 47 x


Related Posts by Categories