Installment / Credits Illustration of Toyota Grand New Kijang Innova 2011
| Innova J Bisnis Manual Bensin | ||||||||||
| OTR | Total Bayar I | Angsuran | Tenor | |||||||
|
|
| 11 x | |||||||
|
|
| 23 x | |||||||
|
|
| 35 x | |||||||
| 193,250,000 |
|
| 47 x | |||||||
| Innova J Manual Bensin | ||||||||||
| OTR | Total Bayar I | Angsuran | Tenor | |||||||
|
|
| 11 x | |||||||
|
|
| 23 x | |||||||
|
|
| 35 x | |||||||
|
|
| 47 x | |||||||
| Innova E Manual Bensin | ||||||||||
| OTR | Total Bayar I | Angsuran | Tenor | |||||||
|
|
| 11 x | |||||||
|
|
| 23 x | |||||||
|
|
| 35 x | |||||||
|
|
| 47 x | |||||||
| Innova E Automatic Bensin | ||||||||||
| OTR | Total Bayar I | Angsuran | Tenor | |||||||
|
|
| 11 x | |||||||
|
|
| 23 x | |||||||
|
|
| 35 x | |||||||
|
|
| 47 x | |||||||
| Innova G Manual Bensin | ||||||||||
| OTR | Total Bayar I | Angsuran | Tenor | |||||||
|
|
| 11 x | |||||||
|
|
| 23 x | |||||||
|
|
| 35 x | |||||||
|
|
| 47 x | |||||||
| Innova G Automatic Bensin | ||||||||||
| OTR | Total Bayar I | Angsuran | Tenor | |||||||
|
|
| 11 x | |||||||
|
|
| 23 x | |||||||
|
|
| 35 x | |||||||
|
|
| 47 x | |||||||
| Innova G Manual Bensin – Luxury | ||||||||||
| OTR | Total Bayar I | Angsuran | Tenor | |||||||
|
|
| 11 x | |||||||
|
|
| 23 x | |||||||
|
|
| 35 x | |||||||
|
|
| 47 x | |||||||
| Innova G Automatic Bensin – Luxury | ||||||||||
| OTR | Total Bayar I | Angsuran | Tenor | |||||||
|
|
| 11 x | |||||||
|
|
| 23 x | |||||||
|
|
| 35 x | |||||||
|
|
| 47 x | |||||||
| Innova V Manual Bensin | ||||||||||
| OTR | Total Bayar I | Angsuran | Tenor | |||||||
|
|
| 11 x | |||||||
|
|
| 23 x | |||||||
|
|
| 35 x | |||||||
|
|
| 47 x | |||||||
| Innova V Automatic Bensin | ||||||||||
| OTR | Total Bayar I | Angsuran | Tenor | |||||||
|
|
| 11 x | |||||||
|
|
| 23 x | |||||||
|
|
| 35 x | |||||||
|
|
| 47 x | |||||||
| Innova V Manual Bensin – Luxury | ||||||||||
| OTR | Total Bayar I | Angsuran | Tenor | |||||||
|
|
| 11 x | |||||||
|
|
| 23 x | |||||||
|
|
| 35 x | |||||||
|
|
| 47 x | |||||||
| Innova V Automatic Bensin – Luxury | ||||||||||
| OTR | Total Bayar I | Angsuran | Tenor | |||||||
|
|
| 11 x | |||||||
|
|
| 23 x | |||||||
|
|
| 35 x | |||||||
|
|
| 47 x | |||||||
| Innova E Manual Diesel | ||||||||||
| OTR | Total Bayar I | Angsuran | Tenor | |||||||
|
|
| 11 x | |||||||
|
|
| 23 x | |||||||
|
|
| 35 x | |||||||
|
|
| 47 x | |||||||
| Innova G Manual Diesel | ||||||||||
| OTR | Total Bayar I | Angsuran | Tenor | |||||||
|
|
| 11 x | |||||||
|
|
| 23 x | |||||||
|
|
| 35 x | |||||||
|
|
| 47 x | |||||||
| Innova G Automatic Diesel | ||||||||||
| OTR | Total Bayar I | Angsuran | Tenor | |||||||
|
|
| 11 x | |||||||
|
|
| 23 x | |||||||
|
|
| 35 x | |||||||
|
|
| 47 x | |||||||
| Innova V Manual Diesel | ||||||||||
| OTR | Total Bayar I | Angsuran | Tenor | |||||||
|
|
| 11 x | |||||||
|
|
| 23 x | |||||||
|
|
| 35 x | |||||||
|
|
| 47 x | |||||||
| Innova V Automatic Diesel | ||||||||||
| OTR | Total Bayar I | Angsuran | Tenor | |||||||
|
|
| 11 x | |||||||
|
|
| 23 x | |||||||
|
|
| 35 x | |||||||
|
|
| 47 x | |||||||

0 comments :
Post a Comment